Fulton Business Machines, Inc.
214-871-0301
|
|
|
|
||||
|
ML-1450 - ML-1750 - ML-2151N - ML-1710 - ML-2150 - ML-2152W |
||||
![]() ML-1450 |
Manufacturer | Samsung | ||
| Color support | Black & White | |||
| Print technology | Laser | |||
| Maximum print speed | 15 ppm | |||
| Print resolution | 1200 dpi | |||
![]() ![]() ![]() ![]() ![]() ![]() |
$295.00
|
|||
|
|
||||
|
|
Manufacturer | Samsung | ||
| Color support | Black & White | |||
| Print technology | Laser | |||
| Maximum print speed | 16 ppm | |||
| Print resolution | 1200x600 dpi | |||
|
|
$ 299.00
|
|||
|
|
||||
|
|
Manufacturer | Samsung | ||
| Color support | Black & White | |||
| Print technology | Laser | |||
| Maximum print speed | 21ppm | |||
| Print resolution | 1200x1200dpi | |||
|
$539.00 |
|
|||
|
|
||||
![]() ML-1710 |
Manufacturer | Samsung | ||
| Color support | Black & White | |||
| Print technology | Laser | |||
| Maximum print speed | 17ppm | |||
| Print resolution | 600x600dpi | |||
|
|
|
$250.00 |
||
|
|
||||
![]() ML-2150 |
Manufacturer | Samsung | ||
| Color support | Black & White | |||
| Print technology | Laser | |||
| Maximum print speed | 21ppm | |||
| Print resolution | 1200x1200dpi | |||
|
|
$422.00 |
|||
|
|
||||
![]() ML-2152W |
Manufacturer | Samsung | ||
| Color support | Black & White | |||
| Print technology | Laser | |||
| Maximum print speed | 21ppm | |||
| Print resolution | 1200x1200dpi | |||
|
|
$625.00 |
|||
|
|
||||
"Over
40 years serving satisfied customers
Work with us, you'll notice a difference"